- Áttekintés
- Műszaki adatok
- Melléklet
- Tanúsítvány
- Üzleti adatok
- Információk letöltése
A termék előnyei
☑ Suitable for SMT welding process☑ Universal installation method to ensure a high degree of flexibility in device design
☑ Multi-layer wire connection can achieve higher contact density
- 3D modell
- Processing notes
- Electrical parameters UL
- Electrical parameters IEC
- Item properties
- Material data
- Mechanical tests
- Environmental data
3D modell
Processing notes
| Process | Reflow soldering/wave soldering/manual soldering |
Electrical parameters UL
| Rated voltage (B) | 300V |
| Rated voltage (D) | 300V |
| Rated current (B) | 8A |
| Rated current (D) | 8A |
Electrical parameters IEC
| Rated voltage | 160V |
| Rated current(III/3) | 160V |
| Rated current | 8A |
| Rated current(III/2) | 160V |
| Rated current(II/2) | 250V |
| Rated surge voltage(III/3) | 2.5KV |
| Rated surge voltage(III/2) | 2.5KV |
| Rated surge voltage(II/2) | 2.5KV |
Item properties
| Connection direction | 90° |
| Type of installation | PCB welding |
| Pin arrangement | Double-row in a straight line |
| Pitch | 3.5mm |
| Number of potentials | 4 |
| Pluggable or not | Yes |
| Number of rows | 2 |
Material data
| Environmental items | Compliant with REACH/RoHS |
| Contact material | copper |
| Contact point metal surface | tin-plated |
| Insulation Materials | High temperature resistant materials |
| Insulating material group | Ⅲa |
| Flammability rating | UL94V-0 |
Mechanical tests
| Test Specification | IEC61984/ UL1059 |
Environmental data
| Ambient temperature (operation) | -40℃~130℃ |
Tool
| Screwdriver | / |
| Operating tool | / |
Accessories
| Coding strip | / |
| Bridge | / |
| Marking strip | / |
| Others | 15EDG-PWI |
VDE parameters
| Overvoltage category/Degree of pollution | III/3 | III/2 | II/2 |
| Rated voltage | / | / | 250 |
| Rated current | / | / | 8 |
| Cross section | / | / | / |
UL parameters
| Use group | B | C | D |
| Rated voltage | 300 | / | 300 |
| Rated current | 8 | / | 8 |
| AWG | / | / | / |
| Rendelésszám | |
| Csomagolási egység | |
| Minimális rendelési mennyiség | |
| A termékek súlya (csomagolás nélkül) |
| CAD Data | |
|---|---|
| 15EDGVHBN-THR-3.5-XXP-1Y-10A(H).dxf | Információk letöltése |
| Data | |
|---|---|
| 15EDGVHBN-THR-3.5-XXP-1Y-10A(H).pdf | Információk letöltése |
Egyező alkatrészek
- Minden támogató termék(1)
- Kapcsolódó termékek(0)